Солин
Level 80, Death Knight
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (5/7) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.05.23 | Naxxramas | RU: Naxx10 (Saph+KT) | 0 |
12.05.23 | Naxxramas | RU: Naxx10 (Saph+KT) | 0 |
08.05.23 | The Obsidian Sanctum | RU: 10ppl с рандомами | 0 |
12.05.23 | The Obsidian Sanctum | RU: OS10+2D | 0 |
19.05.23 | The Obsidian Sanctum | RU: OS10+2D | 0 |
08.05.23 | Ulduar | RU: 10ppl с рандомами | 0 |
08.05.23 | Ulduar | RU: 10ppl с рандомами | 0 |
13.05.23 | Ulduar | RU: Ulduar10 +2HM: Levi, IC | 0 |
19.05.23 | Vault of Archavon | RU: VoA10 | 0 |
19.05.23 | Vault of Archavon | RU: VoA25 | 0 |
08.05.23 | Око вечности | RU: 10ppl с рандомами | 0 |
12.05.23 | Око вечности | RU: EoE10 | 0 |
19.05.23 | Око вечности | RU: EoE10 | 0 |
... 13 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.05.23 | Солин | Mark of Norgannon | Око вечности | default | 0 |
19.05.23 | Солин | Valorous Darkruned Handguards | Vault of Archavon | T8 | 0 |
19.05.23 | Солин | Conqueror's Darkruned Legplates | Vault of Archavon | T8 | 0 |
13.05.23 | Солин | Schematic: Jeeves | Ulduar | T8 | 0 |
13.05.23 | Солин | Spaulders of the Wayward Vanquisher | Ulduar | T8 | 0 |
13.05.23 | Солин | Pendant of a Thousand Maws | Ulduar | T8 | 0 |
13.05.23 | Солин | Chestguard of the Wayward Vanquisher | Ulduar | T8 | 0 |
08.05.23 | Солин | Large Satchel of Spoils | The Obsidian Sanctum | default | 0 |
12.05.23 | Солин | Crown of the Lost Vanquisher | Naxxramas | default | 0 |
12.05.23 | Солин | Betrayer of Humanity | Naxxramas | default | 0 |
19.05.23 | Солин | Rune of Repulsion | Naxxramas | default | 0 |
19.05.23 | Солин | Crown of the Lost Vanquisher | Naxxramas | default | 0 |
... 12 entries found |
No notes available.
Comments
No comments available.