Icespark
Level 80, Hunter
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 33% (13/40) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.04.23 | Ulduar | 10ppl 12/14 +8HM: Levi, XT, IC, Hodir, Thorim, Freya, Mimi, Vezax | 0 |
22.04.23 | Ulduar | Ulduar10 11-13/14 +3HM: Mimi, Vez, Yogg+1 | 0 |
21.04.23 | Ulduar | 10ppl 1-10/14 +6HM: Levi, XT, IC, Hodir, Thorim, Freya | 0 |
14.04.23 | Ulduar | 10ppl 1-7/14 +3HM: Levi, XT, Freya in 9ppl | 0 |
09.04.23 | Ulduar | 10ppl 8-13/14 +6HM: Hodir, Thorim, Freya, Mimi, Vezax, Yogg+1 | 0 |
08.04.23 | Ulduar | 25ppl 12/14 +1HM: Levi. | 0 |
05.04.23 | Ulduar | 10ppl 1-7/14 +3HM (Levi, XT, IC) | 0 |
05.04.23 | Vault of Archavon | 25ppl in 13ppl | 0 |
02.04.23 | Ulduar | 10ppl 13/14 +9HM | 0 |
26.03.23 | Ulduar | 10ppl 13/14 +9HM | 0 |
09.03.23 | Vault of Archavon | 25ppl with pugs | 0 |
25.02.23 | Ulduar | 25ppl with pugs | 0 |
19.02.23 | Ulduar | 10ppl with Eneya 13/14 +4HM. | 0 |
... 13 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.04.23 | Icespark | Chestguard of the Wayward Protector | Ulduar | T8 | 0 |
21.04.23 | Icespark | Mjolnir Runestone | Ulduar | T8 | 0 |
14.04.23 | Icespark | Seed of Budding Carnage | Ulduar | T8 | 0 |
09.04.23 | Icespark | Void Sabre | Ulduar | T8 | 0 |
08.04.23 | Icespark | Drape of the Lithe | Ulduar | T8 | 0 |
05.04.23 | Icespark | Magnetized Projectile Emitter | Ulduar | T8 | 0 |
02.04.23 | Icespark | Tempered Mercury Greaves | Ulduar | T8 | 0 |
02.04.23 | Icespark | Fluxing Energy Coils | Ulduar | T8 | 0 |
26.03.23 | Icespark | Archivum Data Disc | Ulduar | T8 | 0 |
26.03.23 | Icespark | Mantle of Fiery Vengeance | Ulduar | T8 | 0 |
09.03.23 | Icespark | Conqueror's Scourgestalker Handguards | Vault of Archavon | T8 | 0 |
25.02.23 | Icespark | Waistguard of the Creator | Ulduar | T8 | 0 |
25.02.23 | Icespark | Breastplate of the Wayward Protector | Ulduar | T8 | 0 |
25.02.23 | Icespark | Archivum Data Disc | Ulduar | T8 | 0 |
19.02.23 | Icespark | Helm of the Wayward Protector | Ulduar | T8 | 0 |
... 15 entries found |
No notes available.
Comments
No comments available.