Junine
Level 80, Rogue
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (10/53) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.02.23 | Ulduar | 25ppl with randoms 1-11/14 | 0 |
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
22.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
01.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
19.02.23 | Ulduar | 10ppl Yogg-Saron +1 light!!! | 0 |
22.02.23 | Vault of Archavon | 10ppl in 8ppl | 0 |
16.02.23 | Ulduar | 10ppl HM's: XT, Hodir, Thorim, Freya, IC, Mimi, Vezax. | 0 |
12.02.23 | Ulduar | 10ppl 12/14 +6HM: XT-002, IC, Hodir, Thorim, Freya, Vezax | 0 |
26.02.23 | Ulduar | 10ppl 12/14 +6HM: XT, IC, Hodir, Thorim, Freya, Vezax | 0 |
13.02.23 | Ulduar | 10ppl | 0 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.02.23 | Junine | Seed of Budding Carnage | Ulduar | T8 | 0 |
16.02.23 | Junine | Rune-Etched Nightblade | Ulduar | T8 | 0 |
18.02.23 | Junine | Rising Sun | Ulduar | T8 | 0 |
12.02.23 | Junine | Perilous Bite | Ulduar | T8 | 0 |
22.02.23 | Junine | Furious Gladiator's Leather Gloves | Vault of Archavon | T8 | 0 |
13.02.23 | Junine | Deliverance | Ulduar | T8 | 0 |
11.02.23 | Junine | Crown of the Wayward Vanquisher | Ulduar | T8 | 0 |
11.02.23 | Junine | Breastplate of the Wayward Vanquisher | Ulduar | T8 | 0 |
... 8 entries found |
No notes available.
Comments
No comments available.