Xeise
Level 80, Paladin
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (5/57) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.02.23 | Ulduar | 10ppl with Eneya 13/14 +4HM. | 0 |
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
25.02.23 | Ulduar | 25ppl with pugs | 0 |
28.01.23 | Vault of Archavon | 25ppl in 17ppl | 0 |
08.02.23 | Vault of Archavon | 25ppl in 18ppl | 0 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.23 | Xeise | The Leviathan's Coil | Ulduar | T8 | 0 |
11.02.23 | Xeise | Ancient Iron Heaume | Ulduar | T8 | 0 |
11.02.23 | Xeise | Frostplate Greaves | Ulduar | T8 | 0 |
11.02.23 | Xeise | Helm of the Faceless | Ulduar | T8 | 0 |
19.02.23 | Xeise | Furnace Stone | Ulduar | T8 | 0 |
19.02.23 | Xeise | Sabatons of the Iron Watcher | Ulduar | T8 | 0 |
19.02.23 | Xeise | Archaedas' Lost Legplates | Ulduar | T8 | 0 |
19.02.23 | Xeise | Legacy of Thunder | Ulduar | T8 | 0 |
19.02.23 | Xeise | Gloves of the Wayward Conqueror | Ulduar | T8 | 0 |
19.02.23 | Xeise | Cable of the Metrognome | Ulduar | T8 | 0 |
19.02.23 | Xeise | Royal Seal of King Llane | Ulduar | T8 | 0 |
25.02.23 | Xeise | Radiant Seal | Ulduar | T8 | 0 |
25.02.23 | Xeise | Gauntlets of the Wayward Conqueror | Ulduar | T8 | 0 |
... 13 entries found |
No notes available.
Comments
No comments available.