Yureru
Level 80, Paladin
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 190 | 100 | 90 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (25/57) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.03.23 | Ulduar | 10ppl 7+13/14 +6HM: Hodir, Thorim, Freya, Mimiron, Vezax, Yogg+1 | 0 |
01.03.23 | Ulduar | 10ppl 6/14 +2HM: XT, IC | 0 |
01.03.23 | Vault of Archavon | 10ppl | 0 |
01.03.23 | Vault of Archavon | 25ppl in 14ppl | 0 |
27.02.23 | Ulduar | 10ppl Yogg+1 | 0 |
26.02.23 | Ulduar | 10ppl 12/14 +6HM: XT, IC, Hodir, Thorim, Freya, Vezax | 0 |
25.02.23 | Ulduar | 25ppl with pugs | 0 |
22.02.23 | Vault of Archavon | 10ppl in 8ppl | 0 |
22.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
19.02.23 | Ulduar | 10ppl Yogg-Saron +1 light!!! | 0 |
18.02.23 | Ulduar | 25ppl with randoms 1-11/14 | 0 |
16.02.23 | Ulduar | 10ppl HM's: XT, Hodir, Thorim, Freya, IC, Mimi, Vezax. | 0 |
13.02.23 | Ulduar | 10ppl | 0 |
12.02.23 | Ulduar | 10ppl 12/14 +6HM: XT-002, IC, Hodir, Thorim, Freya, Vezax | 0 |
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
08.02.23 | The Eye of Eternity | 10ppl in 8ppl | 0 |
08.02.23 | Naxxramas | 10ppl in 8ppl | 0 |
08.02.23 | Vault of Archavon | 10ppl in 8ppl | 0 |
08.02.23 | Vault of Archavon | 25ppl in 18ppl | 0 |
06.02.23 | Ulduar | 10ppl Yogg-Saron | 0 |
05.02.23 | Ulduar | 10ppl with 2 PUGs | 0 |
04.02.23 | Ulduar | 25ppl in 18-21ppl | 0 |
01.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
29.01.23 | Ulduar | 10ppl | 0 |
28.01.23 | Ulduar | 10ppl 12/14 (2HM) | 190 |
28.01.23 | Vault of Archavon | 10ppl | 0 |
28.01.23 | Vault of Archavon | 25ppl in 17ppl | 0 |
... 27 entries found |
Item Purchase History
No notes available.
Comments
No comments available.