Purchase History for Breastplate of the Wayward Conqueror
Breastplate of the Wayward Conqueror Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.03.23 | Pärinäkakka | Ulduar | T8 | 0 |
04.03.23 | Holybaws | Ulduar | T8 | 0 |
25.02.23 | Zomitu | Ulduar | T8 | 0 |
18.02.23 | Nesgrim | Ulduar | T8 | 0 |
11.02.23 | Yureru | Ulduar | T8 | 0 |
04.02.23 | Plach | Ulduar | T8 | 0 |
04.02.23 | Argiongodx | Ulduar | T8 | 0 |
... 7 entries found |