Purchase History for Legplates of the Wayward Vanquisher
Legplates of the Wayward Vanquisher Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.03.23 | Eatinyourass | Ulduar | T8 | 0 |
18.03.23 | Seizuresalad | Ulduar | T8 | 0 |
11.03.23 | Fistlove | Ulduar | T8 | 0 |
11.03.23 | Jeurimage | Ulduar | T8 | 0 |
04.03.23 | Durlag | Ulduar | T8 | 0 |
25.02.23 | Bollen | Ulduar | T8 | 0 |
18.02.23 | Rüthless | Ulduar | T8 | 0 |
18.02.23 | Neqrox | Ulduar | T8 | 0 |
11.02.23 | Nitar | Ulduar | T8 | 0 |
11.02.23 | Cheesee | Ulduar | T8 | 0 |
... 10 entries found |