Purchase History for Nurturing Touch
Nurturing Touch Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.05.23 | Дту | Ulduar | T8 | 0 |
08.05.23 | Дту | Ulduar | T8 | 0 |
05.04.23 | Durlag | Ulduar | T8 | 0 |
02.04.23 | Naarumaid | Ulduar | T8 | 0 |
12.03.23 | Durlag | Ulduar | T8 | 0 |
26.02.23 | Durlag | Ulduar | T8 | 0 |
19.02.23 | Gnomedots | Ulduar | T8 | 0 |
... 7 entries found |