Purchase History for Stormtempered Girdle
Stormtempered Girdle Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.05.23 | Дту | Ulduar | T8 | 0 |
08.05.23 | Дту | Ulduar | T8 | 0 |
08.05.23 | Дту | Ulduar | T8 | 0 |
28.04.23 | Durlag | Ulduar | T8 | 0 |
14.04.23 | Durlag | Ulduar | T8 | 0 |
02.04.23 | Durlag | Ulduar | T8 | 0 |
12.03.23 | Tramex | Ulduar | T8 | 0 |
12.02.23 | Durlag | Ulduar | T8 | 0 |
05.02.23 | Guts | Ulduar | T8 | 0 |
... 9 entries found |