Ulduar, 29. January 2023 16:06
Fights 9
Yogg-Saron (Try 1) 100% P2, 00:05:40
Yogg-Saron (Try 2) 100% P1, 00:00:54
Yogg-Saron (Try 3) 100% P1, 00:02:04
Yogg-Saron (Try 4) 70% P2, 00:07:22
Yogg-Saron (Try 5) 00:08:30
Attendees 10
Items 3
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Polesha | Leggings of the Insatiable | T8 | 0 % | 0 |
Yureru | Faceguard of the Eyeless Horror | T8 | 0 % | 0 |
Nitar | Chestguard of the Wayward Vanquisher | T8 | 1 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Atlika, Naarumaid | |
Paladin | Durlag, Gachibass, Yureru | |
Druid | Lapri | |
Warlock | Loskutik | |
Death Knight | Nitar, Richardi | |
Shaman | Polesha |