Ulduar, 5. April 2023 18:22
Fights 24
Emalon the Storm Watcher (Try 1) 63% P0, 00:01:29
Emalon the Storm Watcher (Try 2) 00:03:51
Flame Leviathan (Try 1) 00:03:39
Razorscale (Try 1) 00:02:22
Ignis the Furnace Master (Try 1) 00:02:01
XT-002 Deconstructor (Try 1) 00:04:38
Kologarn (Try 1) 00:01:10
The Iron Council (Try 1) 00:03:06
Auriaya (Try 1) 00:01:15
Attendees 10
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Durlag | Nurturing Touch | T8 | 1 % | 0 |
Durlag | Gloves of Taut Grip | T8 | 0 % | 0 |
Durlag | Nimble Climber's Belt | T8 | 1 % | 0 |
Durlag | Perilous Bite | T8 | 0 % | 0 |
Durlag | Rune-Etched Nightblade | T8 | 0 % | 0 |
Durlag | Lady Maye's Sapphire Ring | T8 | 1 % | 0 |
Durlag | Pendant of the Piercing Glare | T8 | 1 % | 0 |
Durlag | Pulsing Spellshield | T8 | 1 % | 0 |
Durlag | Pauldrons of Tempered Will | T8 | 1 % | 0 |
Durlag | Rifle of the Platinum Guard | T8 | 0 % | 0 |
Durlag | Binding of the Dragon Matriarch | T8 | 0 % | 0 |
Eneya | Pyrite Infuser | T8 | 0 % | 0 |
Icespark | Magnetized Projectile Emitter | T8 | 0 % | 0 |
Lapri | Handguards of Potent Cures | T8 | 0 % | 0 |
Lycia | Combustion Bracers | T8 | 0 % | 0 |
Lycia | Archivum Data Disc | T8 | 1 % | 0 |
Naarumaid | Emerald Signet Ring | T8 | 0 % | 0 |
Nitar | Razorscale Talon | T8 | 0 % | 0 |
Polesha | Pattern: Footpads of Silence | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Atlika, Naarumaid | |
Paladin | Durlag | |
Warrior | Eneya | |
Hunter | Icespark | |
Druid | Lapri | |
Warlock | Loskutik | |
Shaman | Lycia, Polesha | |
Death Knight | Nitar |