Atlika
Level 80, Priest
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 390 | 100 | 290 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (42/59) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.01.23 | The Obsidian Sanctum | +2D 10ppl | 0 |
14.01.23 | Naxxramas | 10ppl | 0 |
13.02.23 | Ulduar | 10ppl | 0 |
09.03.23 | Vault of Archavon | 10ppl | 0 |
01.02.23 | Vault of Archavon | 10ppl | 0 |
29.01.23 | Ulduar | 10ppl | 0 |
22.01.23 | Ulduar | 10ppl | 40 |
28.01.23 | Vault of Archavon | 10ppl | 0 |
21.01.23 | Ulduar | 10ppl | 160 |
14.01.23 | The Eye of Eternity | 10ppl | 0 |
01.03.23 | Vault of Archavon | 10ppl | 0 |
05.04.23 | Ulduar | 10ppl 1-7/14 +3HM (Levi, XT, IC) | 0 |
14.04.23 | Ulduar | 10ppl 1-7/14 +3HM: Levi, XT, Freya in 9ppl | 0 |
21.04.23 | Ulduar | 10ppl 1-10/14 +6HM: Levi, XT, IC, Hodir, Thorim, Freya | 0 |
01.03.23 | Ulduar | 10ppl 6/14 +2HM: XT, IC | 0 |
03.03.23 | Ulduar | 10ppl 7+13/14 +6HM: Hodir, Thorim, Freya, Mimiron, Vezax, Yogg+1 | 0 |
09.04.23 | Ulduar | 10ppl 8-13/14 +6HM: Hodir, Thorim, Freya, Mimi, Vezax, Yogg+1 | 0 |
28.01.23 | Ulduar | 10ppl 12/14 (2HM) | 190 |
26.02.23 | Ulduar | 10ppl 12/14 +6HM: XT, IC, Hodir, Thorim, Freya, Vezax | 0 |
12.02.23 | Ulduar | 10ppl 12/14 +6HM: XT-002, IC, Hodir, Thorim, Freya, Vezax | 0 |
28.04.23 | Ulduar | 10ppl 12/14 +8HM: Levi, XT, IC, Hodir, Thorim, Freya, Mimi, Vezax | 0 |
12.03.23 | Ulduar | 10ppl 13/14 +8HM: XT, IC, Hodir, Thorim, Freya, Mimi, Vezax, Yogg+1 | 0 |
02.04.23 | Ulduar | 10ppl 13/14 +9HM | 0 |
26.03.23 | Ulduar | 10ppl 13/14 +9HM | 0 |
16.02.23 | Ulduar | 10ppl HM's: XT, Hodir, Thorim, Freya, IC, Mimi, Vezax. | 0 |
08.02.23 | The Eye of Eternity | 10ppl in 8ppl | 0 |
22.02.23 | Vault of Archavon | 10ppl in 8ppl | 0 |
08.02.23 | Vault of Archavon | 10ppl in 8ppl | 0 |
08.02.23 | Naxxramas | 10ppl in 8ppl | 0 |
27.02.23 | Ulduar | 10ppl Yogg+1 | 0 |
19.02.23 | Ulduar | 10ppl Yogg-Saron +1 light!!! | 0 |
04.03.23 | Ulduar | 25ppl 12/14 with pugs | 0 |
25.03.23 | Ulduar | 25ppl 13/14 with randoms | 0 |
18.03.23 | Ulduar | 25ppl 13/14 with randoms | 0 |
05.04.23 | Vault of Archavon | 25ppl in 13ppl | 0 |
22.03.23 | Vault of Archavon | 25ppl in 13ppl | 0 |
01.03.23 | Vault of Archavon | 25ppl in 14ppl | 0 |
22.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
01.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
28.01.23 | Vault of Archavon | 25ppl in 17ppl | 0 |
04.02.23 | Ulduar | 25ppl in 18-21ppl | 0 |
08.02.23 | Vault of Archavon | 25ppl in 18ppl | 0 |
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
09.03.23 | Vault of Archavon | 25ppl with pugs | 0 |
25.02.23 | Ulduar | 25ppl with pugs | 0 |
11.03.23 | Ulduar | 25ppl with randoms | 0 |
22.04.23 | Ulduar | Ulduar10 11-13/14 +3HM: Mimi, Vez, Yogg+1 | 0 |
... 47 entries found |
Item Purchase History
No notes available.
Comments
No comments available.