Böp
Level 80, Rogue
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 200 | 300 | -100 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (5/59) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
08.02.23 | Vault of Archavon | 25ppl in 18ppl | 0 |
04.02.23 | Ulduar | 25ppl in 18-21ppl | 0 |
22.01.23 | Ulduar | 10ppl | 40 |
21.01.23 | Ulduar | 10ppl | 160 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.23 | Böp | Runed Ironhide Boots | Ulduar | T8 | 0 |
08.02.23 | Böp | Valorous Bonescythe Gauntlets | Vault of Archavon | T8 | 0 |
22.01.23 | Böp | Winter's Frigid Embrace | Ulduar | T8 | 100 |
21.01.23 | Böp | Mimiron's Repeater | Ulduar | T8 | 100 |
21.01.23 | Böp | Gloves of Smoldering Touch | Ulduar | T8 | 100 |
... 5 entries found |
No notes available.
Comments
No comments available.