Bartnes
Level 80, Warrior
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 1% (1/75) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.11.22 | Vault of Archavon | 25ppl in 11ppl | 0 |
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.11.22 | Bartnes | Deadly Gladiator's Plate Legguards | Vault of Archavon | default | 0 |
13.11.22 | Bartnes | Hateful Gladiator's Plate Legguards | Vault of Archavon | default | 0 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Burning Crusade | 0.00% (0/0) |
|
Cataclysm | 0.00% (0/0) |
|
Cataclysm | 0.00% (0/0) |
|
Cataclysm | 0.00% (0/0) |
|
Classic | 0.00% (0/0) |
|
Classic | 0.00% (0/0) |
|
Classic | 0.00% (0/0) |
|
Mists of Pandaria | 0.00% (0/0) |
|
Mists of Pandaria | 0.00% (0/0) |
|
Mists of Pandaria | 0.00% (0/0) |
|
Naxxramas | 0.00% (0/11) |
|
The Eye of Eternity | 0.00% (0/9) |
|
The Obsidian Sanctum | 0.00% (0/11) |
|
Ulduar | 0.00% (0/38) |
|
Vault of Archavon | 3.00% (1/37) |
|
Wrath of the Lich King | 0.00% (0/0) |
|
Wrath of the Lich King | 0.00% (0/0) |
|
Wrath of the Lich King | 0.00% (0/0) |
|
Каражан | 0.00% (0/0) |
|
Крепость Бурь | 0.00% (0/0) |
|
Кривой Клык: Змеиное святилище | 0.00% (0/0) |
|
Логово Груула | 0.00% (0/0) |
|
Логово Магтеридона | 0.00% (0/0) |
|
Око вечности | 0.00% (0/3) |
|
... 24 entries found |
No notes available.
Comments
No comments available.