Emö
Level 80, Death Knight
Kawaii Heffalumps
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T8 | 200 | 400 | -200 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 15% (9/61) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.02.23 | Ulduar | 25ppl with few pugs | 0 |
08.02.23 | Vault of Archavon | 25ppl in 18ppl | 0 |
04.02.23 | Ulduar | 25ppl in 18-21ppl | 0 |
01.02.23 | Vault of Archavon | 25ppl in 15ppl | 0 |
28.01.23 | Vault of Archavon | 25ppl in 17ppl | 0 |
22.01.23 | Ulduar | 10ppl | 40 |
21.01.23 | Ulduar | 10ppl | 160 |
14.01.23 | Vault of Archavon | 25ppl in 11ppl | 0 |
14.01.23 | Vault of Archavon | 10ppl | 0 |
14.01.23 | The Obsidian Sanctum | +2D 10ppl | 0 |
14.01.23 | The Eye of Eternity | 10ppl | 0 |
14.01.23 | Naxxramas | 10ppl | 0 |
... 12 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.01.23 | Emö | Dragon Hide Bag | The Obsidian Sanctum | default | 0 |
11.02.23 | Emö | Wrathstone | Ulduar | T8 | 0 |
11.02.23 | Emö | Malice | Ulduar | T8 | 0 |
22.01.23 | Emö | Gauntlets of the Wretched | Ulduar | T8 | 100 |
21.01.23 | Emö | Greaves of Iron Intensity | Ulduar | T8 | 100 |
21.01.23 | Emö | Chestplate of Titanic Fury | Ulduar | T8 | 100 |
21.01.23 | Emö | Power Enhancing Loop | Ulduar | T8 | 100 |
28.01.23 | Emö | Furious Gladiator's Greaves of Triumph | Vault of Archavon | T8 | 0 |
14.01.23 | Emö | Deadly Gladiator's Dreadplate Legguards | Vault of Archavon | default | 0 |
... 9 entries found |
No notes available.
Comments
No comments available.