• Friday, 22. November 2024 09:47

Purchase History for Archivum Data Disc

Archivum Data Disc
Refresh Item

Droprate T8


Date Buyer Raid Itempool Value
13.05.23 Дту Ulduar T8 0
28.04.23 Mooser Ulduar T8 0
21.04.23 Scassaballer Ulduar T8 0
08.04.23 Hellocrittyy Ulduar T8 0
05.04.23 Lycia Ulduar T8 0
02.04.23 Lapri Ulduar T8 0
26.03.23 Icespark Ulduar T8 0
25.03.23 Loskutik Ulduar T8 0
19.03.23 Eneya Ulduar T8 0
18.03.23 Lycia Ulduar T8 0
12.03.23 Atlika Ulduar T8 0
11.03.23 Jeurimage Ulduar T8 0
04.03.23 Wigwen Ulduar T8 0
01.03.23 Durlag Ulduar T8 0
26.02.23 Erutuf Ulduar T8 0
25.02.23 Icespark Ulduar T8 0
19.02.23 Plach Ulduar T8 0
18.02.23 Plach Ulduar T8 0
16.02.23 Yureru Ulduar T8 0
12.02.23 Nitar Ulduar T8 0
11.02.23 Nickobellic Ulduar T8 0
05.02.23 Loskutik Ulduar T8 0
28.01.23 Polesha Ulduar T8 100
21.01.23 Naarumaid Ulduar T8 100
... 24 entries found