Naxxramas, 12. May 2023 18:25
Attendees 6
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Дту | Murder | default | 0 % | 0 |
Дту | Sympathy | default | 0 % | 0 |
Дту | Heroic Key to the Focusing Iris | default | 1 % | 0 |
Солин | Crown of the Lost Vanquisher | default | 1 % | 0 |
Солин | Betrayer of Humanity | default | 0 % | 0 |
Эндосонор | The Turning Tide | default | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Дту | |
Druid | Лапр | |
Priest | Наарумейд, Хильди | |
Shaman | Полеша | |
Death Knight | Солин |