Naxxramas, 19. May 2023 19:20
Attendees 9
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Солин | Rune of Repulsion | default | 0 % | 0 |
Чизазка | Leggings of Mortal Arrogance | default | 0 % | 0 |
Бедваджайна | Sympathy | default | 0 % | 0 |
Солин | Crown of the Lost Vanquisher | default | 1 % | 0 |
Хильди | Heroic Key to the Focusing Iris | default | 1 % | 0 |
Дту | Voice of Reason | default | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Бедваджайна | |
Rogue | Дту | |
Druid | Лапр, Штангин | |
Paladin | Миадал, Шизенко | |
Death Knight | Солин | |
Priest | Хильди | |
Hunter | Чизазка |