The Obsidian Sanctum, 19. May 2023 20:07
Attendees 10
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Саняшоквейв | Dragonstorm Breastplate | default | 0 % | 0 |
Дту | Gauntlets of the Lost Protector | default | 0 % | 0 |
Саняшоквейв | Dragon Brood Legguards | default | 0 % | 0 |
Лапр | Unsullied Cuffs | default | 0 % | 0 |
Чизазка | Large Satchel of Spoils | default | 1 % | 0 |
Наарумейд | Dragon Hide Bag | default | 2 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Бедваджайна | |
Druid | Доярка, Лапр, Штангин | |
Rogue | Дту | |
Priest | Наарумейд, Хильди | |
Paladin | Саняшоквейв | |
Death Knight | Солин | |
Hunter | Чизазка |