Ulduar, 14. April 2023 18:24
Fights 47
Flame Leviathan (Try 1) 3% P0, 00:04:52
Flame Leviathan (Try 2) 96% P0, 00:00:54
Flame Leviathan (Try 3) 22% P0, 00:05:33
Flame Leviathan (Try 4) 00:04:46
Razorscale (Try 1) 00:02:31
Ignis the Furnace Master (Try 1) 00:02:27
XT-002 Deconstructor (Try 1) 3% P0, 00:06:19
XT-002 Deconstructor (Try 2) 00:06:04
Kologarn (Try 1) 00:01:26
Auriaya (Try 1) 00:01:22
Freya (Try 1) 00:05:12
Attendees 9
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Durlag | Stormtempered Girdle | T8 | 1 % | 0 |
Icespark | Seed of Budding Carnage | T8 | 0 % | 0 |
Durlag | Seal of Ulduar | T8 | 0 % | 0 |
Durlag | Pulsing Spellshield | T8 | 1 % | 0 |
Durlag | Plans: Belt of the Titans | T8 | 0 % | 0 |
Durlag | Pauldrons of Tempered Will | T8 | 1 % | 0 |
Durlag | Pattern: Footpads of Silence | T8 | 0 % | 0 |
Durlag | Might of the Leviathan | T8 | 1 % | 0 |
Durlag | Mark of the Unyielding | T8 | 0 % | 0 |
Durlag | Lifespark Visage | T8 | 0 % | 0 |
Durlag | Handguards of Potent Cures | T8 | 0 % | 0 |
Durlag | Greaves of the Earthbinder | T8 | 0 % | 0 |
Durlag | Gloves of the Wayward Vanquisher | T8 | 1 % | 0 |
Durlag | Gloves of Taut Grip | T8 | 0 % | 0 |
Durlag | Gloves of Smoldering Touch | T8 | 1 % | 0 |
Loskutik | Elemental Focus Stone | T8 | 0 % | 0 |
Durlag | Chestplate of Titanic Fury | T8 | 0 % | 0 |
Durlag | Chestguard of the Lasher | T8 | 0 % | 0 |
Durlag | Bracers of the Smothering Inferno | T8 | 0 % | 0 |
Lapri | Alchemist's Cache | T8 | 2 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Atlika, Naarumaid | |
Paladin | Durlag | |
Warrior | Eneya | |
Hunter | Icespark | |
Druid | Lapri | |
Warlock | Loskutik | |
Shaman | Lycia, Polesha |