Ulduar, 22. April 2023 17:48
Fights 14
Mimiron (Try 1) 00:07:51
General Vezax (Try 1) 6% P0, 00:04:45
General Vezax (Try 2) 4% P0, 00:05:18
General Vezax (Try 3) 00:05:36
Yogg-Saron (Try 1) 00:07:47
Attendees 10
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Durlag | Treads of the Dragon Council | T8 | 0 % | 0 |
Durlag | Static Charge Handwraps | T8 | 0 % | 0 |
Nitar | Saronite Animus Cloak | T8 | 0 % | 0 |
Durlag | Pattern: Boots of Living Scale | T8 | 0 % | 0 |
Wvwvwvwvwvwv | Fusion Blade | T8 | 0 % | 0 |
Eneya | Drape of the Faceless General | T8 | 0 % | 0 |
Durlag | Deliverance | T8 | 0 % | 0 |
Durlag | Choker of the Abyss | T8 | 0 % | 0 |
Icespark | Chestguard of the Wayward Protector | T8 | 0 % | 0 |
Polesha | Caress of Insanity | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Atlika, Naarumaid | |
Paladin | Durlag, Wvwvwvwvwvwv | |
Warrior | Eneya | |
Hunter | Icespark | |
Druid | Lapri | |
Warlock | Loskutik | |
Death Knight | Nitar | |
Shaman | Polesha |