Ulduar, 8. May 2023 19:35
Attendees 10
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Дту | Might of the Leviathan | T8 | 1 % | 0 |
Дту | Pendant of the Piercing Glare | T8 | 1 % | 0 |
Лапр | Spaulders of the Wayward Vanquisher | T8 | 1 % | 0 |
Лажечка | Cloak of the Dormant Blaze | T8 | 0 % | 0 |
Дту | Leggings of the Wayward Conqueror | T8 | 1 % | 0 |
Дту | Signet of Winter | T8 | 0 % | 0 |
Дту | Wristguards of Verdant Recovery | T8 | 0 % | 0 |
Дту | Nimble Climber's Belt | T8 | 1 % | 0 |
Дту | Nurturing Touch | T8 | 1 % | 0 |
Дту | Spark of Hope | T8 | 0 % | 0 |
Дту | Energy Siphon | T8 | 0 % | 0 |
Дту | Leggings of Swift Reflexes | T8 | 1 % | 0 |
Дту | Stormtip | T8 | 0 % | 0 |
Дту | Pulsing Spellshield | T8 | 1 % | 0 |
Дту | Chestplate of Vicious Potency | T8 | 0 % | 0 |
Дту | Gloves of Smoldering Touch | T8 | 1 % | 0 |
Дту | Armbraces of the Vibrant Flame | T8 | 0 % | 0 |
Дту | Dragonsteel Faceplate | T8 | 1 % | 0 |
Дту | Stormtempered Girdle | T8 | 1 % | 0 |
Дту | Leggings of Unstable Discharge | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Дту | |
Death Knight | Карворк, Солин | |
Paladin | Лажечка, Триант | |
Druid | Лапр | |
Priest | Наарумейд, Хильди | |
Shaman | Трикускасыра, Шамантий |