Ulduar, 8. Mai 2023 19:35
Teilnehmer 10
Items 20
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Дту | Leggings of Unstable Discharge | T8 | 0 % | 0 |
Дту | Stormtip | T8 | 0 % | 0 |
Лажечка | Cloak of the Dormant Blaze | T8 | 0 % | 0 |
Дту | Signet of Winter | T8 | 0 % | 0 |
Дту | Wristguards of Verdant Recovery | T8 | 0 % | 0 |
Дту | Energy Siphon | T8 | 0 % | 0 |
Дту | Spark of Hope | T8 | 0 % | 0 |
Дту | Chestplate of Vicious Potency | T8 | 0 % | 0 |
Дту | Armbraces of the Vibrant Flame | T8 | 0 % | 0 |
Дту | Pulsing Spellshield | T8 | 1 % | 0 |
Дту | Leggings of Swift Reflexes | T8 | 1 % | 0 |
Дту | Gloves of Smoldering Touch | T8 | 1 % | 0 |
Дту | Pendant of the Piercing Glare | T8 | 1 % | 0 |
Дту | Nurturing Touch | T8 | 1 % | 0 |
Дту | Nimble Climber's Belt | T8 | 1 % | 0 |
Дту | Dragonsteel Faceplate | T8 | 1 % | 0 |
Дту | Leggings of the Wayward Conqueror | T8 | 1 % | 0 |
Дту | Stormtempered Girdle | T8 | 1 % | 0 |
Лапр | Spaulders of the Wayward Vanquisher | T8 | 1 % | 0 |
Дту | Might of the Leviathan | T8 | 1 % | 0 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Schurke | Дту | |
Todesritter | Карворк, Солин | |
Paladin | Лажечка, Триант | |
Druide | Лапр | |
Priester | Наарумейд, Хильди | |
Schamane | Трикускасыра, Шамантий |