Ulduar, 22. January 2023 15:56
Fights 35
Hodir (Try 1) 56% P0, 00:01:47
Hodir (Try 2) 00:03:58
Mimiron (Try 1) 64% P3, 00:04:01
Mimiron (Try 2) 48% P6, 00:08:55
Mimiron (Try 3) 00:07:56
General Vezax (Try 1) 95% P0, 00:01:04
General Vezax (Try 2) 84% P0, 00:02:22
General Vezax (Try 3) 58% P0, 00:02:22
General Vezax (Try 4) 81% P0, 00:02:08
General Vezax (Try 5) 36% P0, 00:04:38
General Vezax (Try 6) 00:04:12
Yogg-Saron (Try 1) 100% P1, 00:00:26
Attendees 10
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Nitar | Helm of the Wayward Vanquisher | T8 | 1 % | 100 |
Naarumaid | Vestments of the Piercing Light | T8 | 0 % | 0 |
Loskutik | Leggings of the Wayward Conqueror | T8 | 1 % | 100 |
Emö | Gauntlets of the Wretched | T8 | 0 % | 100 |
Durlag | Cable of the Metrognome | T8 | 0 % | 0 |
Durlag | Adamant Handguards | T8 | 0 % | 0 |
Böp | Winter's Frigid Embrace | T8 | 0 % | 100 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Atlika, Naarumaid | |
Rogue | Böp | |
Paladin | Durlag | |
Death Knight | Emö, Nitar | |
Druid | Lapri | |
Warlock | Loskutik | |
Shaman | Polesha | |
Mage | Prökuror |