Vault of Archavon, 12. May 2023 20:48
Attendees 6
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Хильди | Heroes' Leggings of Faith | T8 | 0 % | 0 |
Мелиали | Deadly Gladiator's Bracers of Triumph | T8 | 0 % | 0 |
Дту | Hateful Gladiator's Chain Gauntlets | T8 | 0 % | 0 |
Бухнарь | Deadly Gladiator's Plate Legguards | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Дту | |
Paladin | Зёмка | |
Druid | Лапр | |
Warlock | Неорантин | |
Shaman | Полеша | |
Priest | Хильди |