Vault of Archavon, 13. November 2022 15:58
Attendees 9
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Justavictim | Deadly Gladiator's Leather Gloves | default | 0 % | 0 |
Berezka | Deadly Gladiator's Dragonhide Legguards | default | 0 % | 0 |
Berezka | Deadly Gladiator's Dragonhide Robes | default | 0 % | 0 |
Bartnes | Deadly Gladiator's Plate Legguards | default | 1 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Bartnes | |
Druid | Berezka | |
Paladin | Durlag | |
Rogue | Justavictim | |
Warlock | Kemi | |
Priest | Naarumaid | |
Death Knight | Nitar | |
Mage | Sebso | |
Shaman | Tldrr |