Ulduar, 21. March 2023 17:54
Fights 13
Attendees 10
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Azuke | Pillar of Fortitude | T8 | 0 % | 0 |
Durlag | Mimiron's Repeater | T8 | 0 % | 0 |
Shpajz | Drape of the Faceless General | T8 | 0 % | 0 |
Durlag | Hoperender | T8 | 1 % | 0 |
Azuke | Pendant of Endless Despair | T8 | 0 % | 0 |
Durlag | Pendant of a Thousand Maws | T8 | 0 % | 0 |
Durlag | Pattern: Savior's Slippers | T8 | 1 % | 0 |
Durlag | Chestguard of the Wayward Protector | T8 | 0 % | 0 |
Durlag | Faceguard of the Eyeless Horror | T8 | 0 % | 0 |
Shpajz | Caress of Insanity | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Azuke | |
Paladin | Durlag | |
Warrior | Eneya | |
Warlock | Loskutik, Pulp | |
Shaman | Lycia, Polesha | |
Priest | Naarumaid | |
Death Knight | Nitar, Shpajz |