Vault of Archavon, 19. May 2023 18:50
Attendees 13
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Солин | Conqueror's Darkruned Legplates | T8 | 0 % | 0 |
Лапр | Conqueror's Nightsong Trousers | T8 | 0 % | 0 |
Лапр | Valorous Dreamwalker Trousers | T8 | 0 % | 0 |
Клэин | Conqueror's Terrorblade Legplates | T8 | 0 % | 0 |
Клэин | Deadly Gladiator's Leather Gloves | T8 | 0 % | 0 |
Дту | Valorous Dreadnaught Legguards | T8 | 0 % | 0 |
Глебио | Conqueror's Kirin Tor Gauntlets | T8 | 0 % | 0 |
Глебио | Valorous Frostfire Leggings | T8 | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Глебио | |
Rogue | Дту, Клэин | |
Paladin | Лампадка, Шизенко | |
Druid | Лапр, Футаркус | |
Shaman | Нэв, Полеша | |
Death Knight | Солин | |
Hunter | Тошкин | |
Warlock | Хаусболтх | |
Priest | Хильди |